JSON-RPC Compatibility
Conflux eSpace implements the Web3 JSON-RPC protocol.
Methods
Method | Status | Note |
---|---|---|
web3_clientVersion | ✅ | |
net_version | ✅ | |
eth_protocolVersion | ✅ | |
eth_chainId | ✅ | |
eth_gasPrice | ✅ | |
eth_blockNumber | ✅ | |
eth_getBalance | ✅ | |
eth_getStorageAt | ✅ | |
eth_getCode | ✅ | |
eth_getTransactionCount | ✅ | |
eth_sendRawTransaction | ✅ | |
eth_submitTransaction | ✅ | |
eth_call | ✅ | |
eth_estimateGas | ✅ | |
eth_getTransactionByHash | ✅ | |
eth_getTransactionReceipt | ✅ | |
eth_getLogs | ✅ | The max gap between fromBlock and toBlock is limited to 1000 |
eth_getBlockByHash | ✅ | |
eth_getBlockByNumber | ✅ | |
eth_getBlockTransactionCountByHash | ✅ | |
eth_getBlockTransactionCountByNumber | ✅ | |
eth_getTransactionByBlockHashAndIndex | ✅ | |
eth_getTransactionByBlockNumberAndIndex | ✅ | |
eth_syncing | ✅ | |
eth_hashrate | ✅ | |
eth_coinbase | ✅ | |
eth_mining | ✅ | |
eth_maxPriorityFeePerGas | ✅ | |
eth_accounts | ✅ | |
eth_submitHashrate | ✅ | |
eth_getUncleByBlockHashAndIndex | ✅ | |
eth_getUncleByBlockNumberAndIndex | ✅ | |
eth_getUncleCountByBlockHash | ✅ | |
eth_getUncleCountByBlockNumber | ✅ | |
parity_getBlockReceipts | ✅ | |
eth_pendingTransactions | 🚧 | |
web3_sha3 | 🚧 | |
trace_block | ✅ | Parity RPC |
trace_filter | ✅ | Parity RPC |
trace_transaction | ✅ | Parity RPC |
eth_feeHistory | ❌ | |
eth_getFilterChanges | ✅ | Supported at v2.1.1 |
eth_getFilterLogs | ✅ | Supported at v2.1.1 |
eth_newBlockFilter | ✅ | Supported at v2.1.1 |
eth_newFilter | ✅ | Supported at v2.1.1 |
eth_newPendingTransactionFilter | ✅ | Supported at v2.1.1 |
eth_uninstallFilter | ✅ | Supported at v2.1.1 |
net_listening | ❌ | |
net_peerCount | ❌ | |
eth_compileLLL | ❌ | |
eth_compileSerpent | ❌ | |
eth_compileSolidity | ❌ | |
eth_getCompilers | ❌ | |
eth_getProof | ❌ | EIP-1186 |
eth_getWork | ❌ | |
db_* | ❌ | |
shh_* | ❌ | |
Legend: ❌ = not supported. 🚧 = work in progress. ✅ = supported.
Notes
eth_sendRawTransaction
only accept 155 transaction,1559
,2930
is not supported- Methods not listed here are also not supported.
- There is no concept of uncle (aka ommer) blocks. The
eth_getUncleByBlockHashAndIndex
andeth_getUncleByBlockNumberAndIndex
methods always returnnull
. Theeth_getUncleCountByBlockHash
andeth_getUncleCountByBlockNumber
methods return zero for valid block IDs andnull
for invalid block IDs. Additionally, uncle-related block metadata such assha3Uncles
is sha3 of empty hash array. - The nonstandard Geth tracing APIs are not supported at present
- The nonstandard Parity tracing APIs are in progress
pending
tag
Only eth_getTransactionCount
method has supported pending
tag. Other method will treat pending
tag as latest
- eth_getTransactionCount ✅
- eth_getBalance
- eth_getCode
- eth_getStorageAt
- eth_call
Note: filter related methods also not support pending
tag
eth_sendRawTransaction
errors
The returned error message of eth_sendRawTransaction
is different from Ethereum. The following is the error message returned by Conflux client:
{
"jsonrpc": "2.0",
"id": "15922956697249514502",
"error": {
"code": -32602,
"message": "Invalid parameters: tx",
"data": "\"tx already exist\""
}
}
The possible errors are same with cfx_sendTransaction errors.
Data verifiability
Below fields can not guarantee the verifiability
Block
- hash
- stateRoot
- receiptsRoot
- transactionsRoot
- totalDifficulty
Receipt
- logsBloom
pub/sub
Starting from v2.1.0 newHeads
and logs
is supported